| Description | First Year | Second Year | Third Year | Midwifery |
| Tuition Fee | 11,240.91 | 11,695.58 | 8,471.25 | 10,891.25 |
| Subscription to E-Resource | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Accommodation Fee in Campus | 5,700.00 | 5,700.00 | 5,700.00 | 5,700.00 |
| Examination Fee | 3,000.00 | 3,600.00 | 1,800.00 | 2,700.00 |
| Clinical Teaching & Support Fee | 5,588.00 | 3,122.67 | 2,186.67 | 2,080.00 |
| Transport Fee | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 |
| Administration Fee | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 |
| TOTAL | 25,728.91 | 28,318.25 | 22,357.92 | 25,571.25 |
| YEAR OF STUDY | ANNUALLY (OPTION 1) | SEMESTER (OPTION 2) | FIXED DEPOSIT + 5 MONTHLY INSTALLMENT (OPTION 3) |
| 1st YEAR | 25,728.91 | 12,864.46 | 10,291.56 3,087.47 |
| 2nd YEAR | 28,318.25 | 14,159.13 | 11,327.30 3,398.19 |
| 3rd YEAR | 22,357.92 | 11,178.96 | 8,943.17 2,682.92 |
| MIDWIFERY | 25,571.25 | 12,785.63 | 10,228.50 3,068.55 |
METHODS: BANK & MPESA
NEDBANK ACC: 71000001354 BRANCH 390161
MPESA MERCHANT: 80707
SPONSORS: NMDS
SELFSPONSOR
PRIVATE CORPORATE SCHEMES
- DATE: ADMINISTRATION FEE PAYABLE WITHIN 5 DAYS AFTER ACADEMIC ACTIVITIES RESUMED